Description | 2011 |
Population | 3943098 |
Growth | 21.37 |
Male | 2023476 |
Male Growth | 22.44 |
Female | 1919622 |
Female Growth | 20.27 |
Sex Ratio(Per 1000) | 949 |
Child Sex Ratio(0,6) | 657316 |
Child Growth | 1.55 |
Boys(0,6) | 342060 |
Boys Growth | 3.01 |
Girls(0,6) | 315256 |
Girls Growth | 0.01 |
Child Percentage Of Total | 16.67 |
Boys Percentage Of Total | 16.90 |
Girls Percentage of Total | 16.42 |
Child(0,6) Sex Ratio | 922 |
Literates | 2252914 |
Male Literates | 1340226 |
Female Literates | 912688 |
Gap Between Male and Female in Rural | |
Gap Between Male and Female in Urban | |