Description | 2011 |
Population | 5082868 |
Growth | 29.01 |
Male | 2674037 |
Male Growth | 28.74 |
Female | 2408831 |
Female Growth | 29.32 |
Sex Ratio(Per 1000) | 901 |
Child Sex Ratio(0,6) | 993569 |
Child Growth | 18.61 |
Boys(0,6) | 516736 |
Boys Growth | 19.47 |
Girls(0,6) | 476833 |
Girls Growth | 17.70 |
Child Percentage Of Total | 19.55 |
Boys Percentage Of Total | 19.32 |
Girls Percentage of Total | 19.80 |
Child(0,6) Sex Ratio | 923 |
Literates | 2382348 |
Male Literates | 1467319 |
Female Literates | 915029 |
Gap Between Male and Female in Rural | |
Gap Between Male and Female in Urban | |