Description | 2011 |
Population | 1359054 |
Growth | 19.45 |
Male | 723280 |
Male Growth | 19.01 |
Female | 635774 |
Female Growth | 19.94 |
Sex Ratio(Per 1000) | 879 |
Child Sex Ratio(0,6) | 221026 |
Child Growth | 7.43 |
Boys(0,6) | 114841 |
Boys Growth | 6.84 |
Girls(0,6) | 106185 |
Girls Growth | 8.08 |
Child Percentage Of Total | 16.26 |
Boys Percentage Of Total | 15.88 |
Girls Percentage of Total | 16.70 |
Child(0,6) Sex Ratio | 925 |
Literates | 834162 |
Male Literates | 487096 |
Female Literates | 347066 |
Gap Between Male and Female in Rural | |
Gap Between Male and Female in Urban | |