Description | 2011 |
Population | 1690948 |
Growth | 30.44 |
Male | 868845 |
Male Growth | 29.77 |
Female | 822103 |
Female Growth | 31.16 |
Sex Ratio(Per 1000) | 946 |
Child Sex Ratio(0,6) | 341943 |
Child Growth | 18.76 |
Boys(0,6) | 173914 |
Boys Growth | 17.59 |
Girls(0,6) | 168029 |
Girls Growth | 19.99 |
Child Percentage Of Total | 20.22 |
Boys Percentage Of Total | 20.02 |
Girls Percentage of Total | 20.44 |
Child(0,6) Sex Ratio | 966 |
Literates | 769439 |
Male Literates | 455615 |
Female Literates | 313824 |
Gap Between Male and Female in Rural | |
Gap Between Male and Female in Urban | |