Description | 2011 |
Population | 2720155 |
Growth | 21.27 |
Male | 1431722 |
Male Growth | 21.37 |
Female | 1288433 |
Female Growth | 21.15 |
Sex Ratio(Per 1000) | 900 |
Child Sex Ratio(0,6) | 440847 |
Child Growth | 4.16 |
Boys(0,6) | 230267 |
Boys Growth | 5.52 |
Girls(0,6) | 210580 |
Girls Growth | 2.71 |
Child Percentage Of Total | 16.21 |
Boys Percentage Of Total | 16.08 |
Girls Percentage of Total | 16.34 |
Child(0,6) Sex Ratio | 915 |
Literates | 1659049 |
Male Literates | 1010138 |
Female Literates | 648911 |
Gap Between Male and Female in Rural | |
Gap Between Male and Female in Urban | |