Description | 2011 |
Population | 5772804 |
Growth | 22.34 |
Male | 3051117 |
Male Growth | 21.08 |
Female | 2721687 |
Female Growth | 23.79 |
Sex Ratio(Per 1000) | 892 |
Child Sex Ratio(0,6) | 905708 |
Child Growth | 10.59 |
Boys(0,6) | 476906 |
Boys Growth | 11.96 |
Girls(0,6) | 428802 |
Girls Growth | 9.10 |
Child Percentage Of Total | 15.69 |
Boys Percentage Of Total | 15.63 |
Girls Percentage of Total | 15.76 |
Child(0,6) Sex Ratio | 899 |
Literates | 3527409 |
Male Literates | 2066494 |
Female Literates | 1460915 |
Gap Between Male and Female in Rural | |
Gap Between Male and Female in Urban | |