Description | 2011 |
Population | 1994618 |
Growth | 30.65 |
Male | 1042373 |
Male Growth | 30.76 |
Female | 952245 |
Female Growth | 30.54 |
Sex Ratio(Per 1000) | 914 |
Child Sex Ratio(0,6) | 397468 |
Child Growth | 20.30 |
Boys(0,6) | 206647 |
Boys Growth | 20.50 |
Girls(0,6) | 190821 |
Girls Growth | 20.08 |
Child Percentage Of Total | 19.93 |
Boys Percentage Of Total | 19.82 |
Girls Percentage of Total | 17.47 |
Child(0,6) Sex Ratio | 923 |
Literates | 858886 |
Male Literates | 533342 |
Female Literates | 325544 |
Gap Between Male and Female in Rural | |
Gap Between Male and Female in Urban | |