Description | 2011 |
Population | 1657599 |
Growth | 29.46 |
Male | 880065 |
Male Growth | 29.56 |
Female | 777534 |
Female Growth | 29.35 |
Sex Ratio(Per 1000) | 883 |
Child Sex Ratio(0,6) | 347048 |
Child Growth | 24.53 |
Boys(0,6) | 181528 |
Boys Growth | 25.84 |
Girls(0,6) | 165520 |
Girls Growth | 23.12 |
Child Percentage Of Total | 20.94 |
Boys Percentage Of Total | 20.63 |
Girls Percentage of Total | 21.29 |
Child(0,6) Sex Ratio | 912 |
Literates | 797784 |
Male Literates | 478545 |
Female Literates | 319239 |
Gap Between Male and Female in Rural | |
Gap Between Male and Female in Urban | |