Description | 2011 |
Population | 3318176 |
Growth | 22.25 |
Male | 1672121 |
Male Growth | 25.13 |
Female | 1646055 |
Female Growth | 19.45 |
Sex Ratio(Per 1000) | 984 |
Child Sex Ratio(0,6) | 532868 |
Child Growth | -3.05 |
Boys(0,6) | 275500 |
Boys Growth | -3.06 |
Girls(0,6) | 257368 |
Girls Growth | -3.03 |
Child Percentage Of Total | 16.06 |
Boys Percentage Of Total | 16.48 |
Girls Percentage of Total | 15.64 |
Child(0,6) Sex Ratio | 934 |
Literates | 1994056 |
Male Literates | 1155972 |
Female Literates | 838084 |
Gap Between Male and Female in Rural | |
Gap Between Male and Female in Urban | |