Description | 2011 |
Population | 2962593 |
Growth | 20.22 |
Male | 1547856 |
Male Growth | 19.94 |
Female | 1414737 |
Female Growth | 20.53 |
Sex Ratio(Per 1000) | 914 |
Child Sex Ratio(0,6) | 493047 |
Child Growth | 1.20 |
Boys(0,6) | 256108 |
Boys Growth | 2.55 |
Girls(0,6) | 236939 |
Girls Growth | -0.21 |
Child Percentage Of Total | 16.64 |
Boys Percentage Of Total | 16.55 |
Girls Percentage of Total | 16.75 |
Child(0,6) Sex Ratio | 925 |
Literates | 1866684 |
Male Literates | 1101703 |
Female Literates | 764981 |
Gap Between Male and Female in Rural | |
Gap Between Male and Female in Urban | |