Description | 2011 |
Population | 2216653 |
Growth | 22.49 |
Male | 1145123 |
Male Growth | 23.14 |
Female | 1071530 |
Female Growth | 21.80 |
Sex Ratio(Per 1000) | 936 |
Child Sex Ratio(0,6) | 367231 |
Child Growth | 2.18 |
Boys(0,6) | 184990 |
Boys Growth | 1.79 |
Girls(0,6) | 182241 |
Girls Growth | 2.57 |
Child Percentage Of Total | 16.57 |
Boys Percentage Of Total | 16.15 |
Girls Percentage of Total | 17.01 |
Child(0,6) Sex Ratio | 985 |
Literates | 1139832 |
Male Literates | 685513 |
Female Literates | 454319 |
Gap Between Male and Female in Rural | |
Gap Between Male and Female in Urban | |