Description | 2011 |
Population | 4379383 |
Growth | 26.08 |
Male | 2266865 |
Male Growth | 26.49 |
Female | 2112518 |
Female Growth | 25.65 |
Sex Ratio(Per 1000) | 932 |
Child Sex Ratio(0,6) | 762507 |
Child Growth | 10.93 |
Boys(0,6) | 389247 |
Boys Growth | 11.47 |
Girls(0,6) | 373260 |
Girls Growth | 10.37 |
Child Percentage Of Total | 17.41 |
Boys Percentage Of Total | 17.17 |
Girls Percentage of Total | 17.67 |
Child(0,6) Sex Ratio | 959 |
Literates | 2399682 |
Male Literates | 1427447 |
Female Literates | 972235 |
Gap Between Male and Female in Rural | |
Gap Between Male and Female in Urban | |