Description | 2011 |
Population | 4476044 |
Growth | 25.19 |
Male | 2324984 |
Male Growth | 26.29 |
Female | 2151060 |
Female Growth | 24.03 |
Sex Ratio(Per 1000) | 925 |
Child Sex Ratio(0,6) | 779360 |
Child Growth | 7.35 |
Boys(0,6) | 403516 |
Boys Growth | 7.79 |
Girls(0,6) | 375844 |
Girls Growth | 6.88 |
Child Percentage Of Total | 17.41 |
Boys Percentage Of Total | 17.36 |
Girls Percentage of Total | 17.47 |
Child(0,6) Sex Ratio | 931 |
Literates | 2251107 |
Male Literates | 1393708 |
Female Literates | 857399 |
Gap Between Male and Female in Rural | |
Gap Between Male and Female in Urban | |