Description | 2011 |
Population | 4778610 |
Growth | 27.54 |
Male | 2517500 |
Male Growth | 29.01 |
Female | 2261110 |
Female Growth | 25.95 |
Sex Ratio(Per 1000) | 898 |
Child Sex Ratio(0,6) | 817709 |
Child Growth | 10.25 |
Boys(0,6) | 426633 |
Boys Growth | 10.89 |
Girls(0,6) | 391076 |
Girls Growth | 9.56 |
Child Percentage Of Total | 17.11 |
Boys Percentage Of Total | 16.95 |
Girls Percentage of Total | 17.30 |
Child(0,6) Sex Ratio | 917 |
Literates | 2601665 |
Male Literates | 1539154 |
Female Literates | 1062511 |
Gap Between Male and Female in Rural | |
Gap Between Male and Female in Urban | |