Description | 2011 |
Population | 2558037 |
Growth | 18.83 |
Male | 1269677 |
Male Growth | 18.03 |
Female | 1288360 |
Female Growth | 19.63 |
Sex Ratio(Per 1000) | 1015 |
Child Sex Ratio(0,6) | 437031 |
Child Growth | 0.78 |
Boys(0,6) | 224717 |
Boys Growth | 1.76 |
Girls(0,6) | 212314 |
Girls Growth | -0.25 |
Child Percentage Of Total | 17.08 |
Boys Percentage Of Total | 17.70 |
Girls Percentage of Total | 16.48 |
Child(0,6) Sex Ratio | 945 |
Literates | 1421866 |
Male Literates | 818991 |
Female Literates | 602875 |
Gap Between Male and Female in Rural | |
Gap Between Male and Female in Urban | |