Description | 2011 |
Population | 2511243 |
Growth | 24.75 |
Male | 1310867 |
Male Growth | 25.93 |
Female | 1200376 |
Female Growth | 23.48 |
Sex Ratio(Per 1000) | 916 |
Child Sex Ratio(0,6) | 438065 |
Child Growth | 9.90 |
Boys(0,6) | 225256 |
Boys Growth | 9.81 |
Girls(0,6) | 212809 |
Girls Growth | 10.00 |
Child Percentage Of Total | 17.44 |
Boys Percentage Of Total | 17.18 |
Girls Percentage of Total | 17.73 |
Child(0,6) Sex Ratio | 945 |
Literates | 1508596 |
Male Literates | 895834 |
Female Literates | 612762 |
Gap Between Male and Female in Rural | |
Gap Between Male and Female in Urban | |