Description | 2011 |
Population | 699563 |
Growth | 19.01 |
Male | 362945 |
Male Growth | 19.49 |
Female | 336618 |
Female Growth | 18.50 |
Sex Ratio(Per 1000) | 927 |
Child Sex Ratio(0,6) | 123684 |
Child Growth | 8.10 |
Boys(0,6) | 63728 |
Boys Growth | 6.95 |
Girls(0,6) | 59956 |
Girls Growth | 9.36 |
Child Percentage Of Total | 17.68 |
Boys Percentage Of Total | 17.56 |
Girls Percentage of Total | 17.81 |
Child(0,6) Sex Ratio | 940 |
Literates | 400439 |
Male Literates | 243163 |
Female Literates | 157276 |
Gap Between Male and Female in Rural | |
Gap Between Male and Female in Urban | |