Description | 2011 |
Population | 2029339 |
Growth | 26.14 |
Male | 1064307 |
Male Growth | 26.21 |
Female | 965032 |
Female Growth | 26.07 |
Sex Ratio(Per 1000) | 907 |
Child Sex Ratio(0,6) | 362548 |
Child Growth | 10.57 |
Boys(0,6) | 186986 |
Boys Growth | 12.03 |
Girls(0,6) | 175562 |
Girls Growth | 9.05 |
Child Percentage Of Total | 17.87 |
Boys Percentage Of Total | 17.57 |
Girls Percentage of Total | 18.19 |
Child(0,6) Sex Ratio | 939 |
Literates | 1002069 |
Male Literates | 612053 |
Female Literates | 390016 |
Gap Between Male and Female in Rural | |
Gap Between Male and Female in Urban | |