Description | 2011 |
Population | 2954367 |
Growth | 25.75 |
Male | 1560203 |
Male Growth | 26.96 |
Female | 1394164 |
Female Growth | 24.42 |
Sex Ratio(Per 1000) | 894 |
Child Sex Ratio(0,6) | 532382 |
Child Growth | 10.66 |
Boys(0,6) | 278564 |
Boys Growth | 12.65 |
Girls(0,6) | 253818 |
Girls Growth | 8.54 |
Child Percentage Of Total | 18.02 |
Boys Percentage Of Total | 17.85 |
Girls Percentage of Total | 18.21 |
Child(0,6) Sex Ratio | 911 |
Literates | 1604148 |
Male Literates | 953052 |
Female Literates | 651096 |
Gap Between Male and Female in Rural | |
Gap Between Male and Female in Urban | |