Description | 2011 |
Population | 3032226 |
Growth | 25.13 |
Male | 1614014 |
Male Growth | 24.96 |
Female | 1418212 |
Female Growth | 25.34 |
Sex Ratio(Per 1000) | 879 |
Child Sex Ratio(0,6) | 532307 |
Child Growth | 12.75 |
Boys(0,6) | 275248 |
Boys Growth | 14.62 |
Girls(0,6) | 257059 |
Girls Growth | 10.80 |
Child Percentage Of Total | 17.55 |
Boys Percentage Of Total | 17.05 |
Girls Percentage of Total | 18.13 |
Child(0,6) Sex Ratio | 934 |
Literates | 1623909 |
Male Literates | 967924 |
Female Literates | 655985 |
Gap Between Male and Female in Rural | |
Gap Between Male and Female in Urban | |