Description | 2011 |
Population | 1707643 |
Growth | 21.77 |
Male | 888356 |
Male Growth | 20.32 |
Female | 819287 |
Female Growth | 23.38 |
Sex Ratio(Per 1000) | 922 |
Child Sex Ratio(0,6) | 286969 |
Child Growth | 5.56 |
Boys(0,6) | 149097 |
Boys Growth | 5.56 |
Girls(0,6) | |
Girls Growth | |
Child Percentage Of Total | 16.80 |
Boys Percentage Of Total | 16.78 |
Girls Percentage of Total | 16.83 |
Child(0,6) Sex Ratio | 925 |
Literates | 1019682 |
Male Literates | 611944 |
Female Literates | 407738 |
Gap Between Male and Female in Rural | |
Gap Between Male and Female in Urban | |