Description | 2011 |
Population | 3921971 |
Growth | 19.00 |
Male | 2053043 |
Male Growth | 19.21 |
Female | 1868928 |
Female Growth | 18.77 |
Sex Ratio(Per 1000) | 910 |
Child Sex Ratio(0,6) | 700992 |
Child Growth | 5.86 |
Boys(0,6) | 363597 |
Boys Growth | 5.13 |
Girls(0,6) | 337395 |
Girls Growth | 6.65 |
Child Percentage Of Total | 17.87 |
Boys Percentage Of Total | 17.71 |
Girls Percentage of Total | 18.05 |
Child(0,6) Sex Ratio | 928 |
Literates | 1876638 |
Male Literates | 1158664 |
Female Literates | 717674 |
Gap Between Male and Female in Rural | |
Gap Between Male and Female in Urban | |