Description | 2011 |
Population | 1756078 |
Growth | 25.54 |
Male | 914368 |
Male Growth | 25.40 |
Female | 841710 |
Female Growth | 25.69 |
Sex Ratio(Per 1000) | 921 |
Child Sex Ratio(0,6) | 313455 |
Child Growth | 13.41 |
Boys(0,6) | 160287 |
Boys Growth | 13.86 |
Girls(0,6) | 153168 |
Girls Growth | 12.95 |
Child Percentage Of Total | 17.85 |
Boys Percentage Of Total | 17.53 |
Girls Percentage of Total | 18.20 |
Child(0,6) Sex Ratio | 956 |
Literates | 896670 |
Male Literates | 556264 |
Female Literates | 340406 |
Gap Between Male and Female in Rural | |
Gap Between Male and Female in Urban | |