Description | 2011 |
Population | 1124176 |
Growth | 21.34 |
Male | 586202 |
Male Growth | 21.82 |
Female | 537974 |
Female Growth | 20.81 |
Sex Ratio(Per 1000) | 918 |
Child Sex Ratio(0,6) | 193946 |
Child Growth | 7.79 |
Boys(0,6) | 101103 |
Boys Growth | 7.59 |
Girls(0,6) | 92843 |
Girls Growth | 8.00 |
Child Percentage Of Total | 17.25 |
Boys Percentage Of Total | 17.25 |
Girls Percentage of Total | 17.26 |
Child(0,6) Sex Ratio | 918 |
Literates | 635022 |
Male Literates | 384670 |
Female Literates | 250352 |
Gap Between Male and Female in Rural | |
Gap Between Male and Female in Urban | |