Description | 2011 |
Population | 1626900 |
Growth | 27.54 |
Male | 847784 |
Male Growth | 26.42 |
Female | 779116 |
Female Growth | 28.79 |
Sex Ratio(Per 1000) | 919 |
Child Sex Ratio(0,6) | 291785 |
Child Growth | 9.29 |
Boys(0,6) | 150490 |
Boys Growth | 9.35 |
Girls(0,6) | 141295 |
Girls Growth | 9.22 |
Child Percentage Of Total | 17.94 |
Boys Percentage Of Total | 17.75 |
Girls Percentage of Total | 18.14 |
Child(0,6) Sex Ratio | 939 |
Literates | 948105 |
Male Literates | 568197 |
Female Literates | 379908 |
Gap Between Male and Female in Rural | |
Gap Between Male and Female in Urban | |