Description | 2011 |
Population | 3068149 |
Growth | 28.23 |
Male | 1601158 |
Male Growth | 28.41 |
Female | 1466991 |
Female Growth | 28.04 |
Sex Ratio(Per 1000) | 916 |
Child Sex Ratio(0,6) | 601745 |
Child Growth | 14.52 |
Boys(0,6) | 307584 |
Boys Growth | 15.10 |
Girls(0,6) | 294161 |
Girls Growth | 13.92 |
Child Percentage Of Total | 19.61 |
Boys Percentage Of Total | 19.21 |
Girls Percentage of Total | 20.05 |
Child(0,6) Sex Ratio | 956 |
Literates | 1321024 |
Male Literates | 788969 |
Female Literates | 532055 |
Gap Between Male and Female in Rural | |
Gap Between Male and Female in Urban | |