Description | 2011 |
Population | 1000717 |
Growth | 24.74 |
Male | 526651 |
Male Growth | 26.09 |
Female | 474066 |
Female Growth | 23.28 |
Sex Ratio(Per 1000) | 900 |
Child Sex Ratio(0,6) | 182234 |
Child Growth | 7.63 |
Boys(0,6) | 95154 |
Boys Growth | 9.62 |
Girls(0,6) | 87080 |
Girls Growth | 5.53 |
Child Percentage Of Total | 18.21 |
Boys Percentage Of Total | 18.07 |
Girls Percentage of Total | 18.37 |
Child(0,6) Sex Ratio | 915 |
Literates | 531633 |
Male Literates | 319208 |
Female Literates | 212425 |
Gap Between Male and Female in Rural | |
Gap Between Male and Female in Urban | |