Description | 2011 |
Population | 2872523 |
Growth | 21.18 |
Male | 1495577 |
Male Growth | 20.75 |
Female | 1376946 |
Female Growth | 21.65 |
Sex Ratio(Per 1000) | 921 |
Child Sex Ratio(0,6) | 501046 |
Child Growth | 8.63 |
Boys(0,6) | 259703 |
Boys Growth | 9.34 |
Girls(0,6) | 241343 |
Girls Growth | 7.88 |
Child Percentage Of Total | 17.44 |
Boys Percentage Of Total | 17.36 |
Girls Percentage of Total | 17.53 |
Child(0,6) Sex Ratio | 929 |
Literates | 1574818 |
Male Literates | 952970 |
Female Literates | 621848 |
Gap Between Male and Female in Rural | |
Gap Between Male and Female in Urban | |