Description | 2011 |
Population | 3922780 |
Growth | 28.89 |
Male | 2057669 |
Male Growth | 28.54 |
Female | 1865111 |
Female Growth | 29.29 |
Sex Ratio(Per 1000) | 906 |
Child Sex Ratio(0,6) | 753429 |
Child Growth | 16.21 |
Boys(0,6) | 386320 |
Boys Growth | 16.37 |
Girls(0,6) | 367109 |
Girls Growth | 16.03 |
Child Percentage Of Total | 19.21 |
Boys Percentage Of Total | 18.77 |
Girls Percentage of Total | 19.68 |
Child(0,6) Sex Ratio | 950 |
Literates | 1839984 |
Male Literates | 1139136 |
Female Literates | 700848 |
Gap Between Male and Female in Rural | |
Gap Between Male and Female in Urban | |