Description | 2011 |
Population | 3273127 |
Growth | 28.66 |
Male | 1695829 |
Male Growth | 27.66 |
Female | 1577298 |
Female Growth | 29.76 |
Sex Ratio(Per 1000) | 930 |
Child Sex Ratio(0,6) | 644083 |
Child Growth | 17.17 |
Boys(0,6) | 329865 |
Boys Growth | 18.04 |
Girls(0,6) | 314218 |
Girls Growth | 16.27 |
Child Percentage Of Total | 19.68 |
Boys Percentage Of Total | 19.45 |
Girls Percentage of Total | 19.92 |
Child(0,6) Sex Ratio | 953 |
Literates | 1380052 |
Male Literates | 834533 |
Female Literates | 545519 |
Gap Between Male and Female in Rural | |
Gap Between Male and Female in Urban | |