Description | 2011 |
Population | 1897102 |
Growth | 25.79 |
Male | 995502 |
Male Growth | 26.10 |
Female | 901600 |
Female Growth | 25.44 |
Sex Ratio(Per 1000) | 906 |
Child Sex Ratio(0,6) | 377504 |
Child Growth | 19.11 |
Boys(0,6) | 195819 |
Boys Growth | 18.11 |
Girls(0,6) | 181685 |
Girls Growth | 20.21 |
Child Percentage Of Total | 19.90 |
Boys Percentage Of Total | 19.67 |
Girls Percentage of Total | 20.15 |
Child(0,6) Sex Ratio | 928 |
Literates | 829206 |
Male Literates | 521560 |
Female Literates | 307646 |
Gap Between Male and Female in Rural | |
Gap Between Male and Female in Urban | |