Description | 2011 |
Population | 4254782 |
Growth | 25.33 |
Male | 2228432 |
Male Growth | 26.57 |
Female | 2026350 |
Female Growth | 24.00 |
Sex Ratio(Per 1000) | 909 |
Child Sex Ratio(0,6) | 784203 |
Child Growth | 10.27 |
Boys(0,6) | 404068 |
Boys Growth | 10.11 |
Girls(0,6) | 380135 |
Girls Growth | 10.44 |
Child Percentage Of Total | 18.43 |
Boys Percentage Of Total | 18.13 |
Girls Percentage of Total | 18.76 |
Child(0,6) Sex Ratio | 941 |
Literates | 2214498 |
Male Literates | 1333406 |
Female Literates | 881092 |
Gap Between Male and Female in Rural | |
Gap Between Male and Female in Urban | |