Description | 2011 |
Population | 634927 |
Growth | 20.82 |
Male | 329593 |
Male Growth | 20.29 |
Female | 305334 |
Female Growth | 21.40 |
Sex Ratio(Per 1000) | 923 |
Child Sex Ratio(0,6) | 118228 |
Child Growth | 7.69 |
Boys(0,6) | 60952 |
Boys Growth | 8.53 |
Girls(0,6) | 57276 |
Girls Growth | 6.82 |
Child Percentage Of Total | 18.62 |
Boys Percentage Of Total | 18.49 |
Girls Percentage of Total | 18.76 |
Child(0,6) Sex Ratio | 940 |
Literates | 340799 |
Male Literates | 204533 |
Female Literates | 136266 |
Gap Between Male and Female in Rural | |
Gap Between Male and Female in Urban | |