Description | 2011 |
Population | 656916 |
Growth | 27.32 |
Male | 347614 |
Male Growth | 27.01 |
Female | 309302 |
Female Growth | 27.66 |
Sex Ratio(Per 1000) | 890 |
Child Sex Ratio(0,6) | 124919 |
Child Growth | 17.36 |
Boys(0,6) | 64892 |
Boys Growth | 16.82 |
Girls(0,6) | 60027 |
Girls Growth | 17.95 |
Child Percentage Of Total | 19.02 |
Boys Percentage Of Total | 18.67 |
Girls Percentage of Total | 19.41 |
Child(0,6) Sex Ratio | 925 |
Literates | 297938 |
Male Literates | 180154 |
Female Literates | 117784 |
Gap Between Male and Female in Rural | |
Gap Between Male and Female in Urban | |