Description | 2011 |
Population | 3419622 |
Growth | 27.47 |
Male | 1800441 |
Male Growth | 27.01 |
Female | 1619181 |
Female Growth | 27.99 |
Sex Ratio(Per 1000) | 899 |
Child Sex Ratio(0,6) | 643851 |
Child Growth | 15.68 |
Boys(0,6) | 333315 |
Boys Growth | 15.23 |
Girls(0,6) | 310536 |
Girls Growth | 16.17 |
Child Percentage Of Total | 18.83 |
Boys Percentage Of Total | 18.51 |
Girls Percentage of Total | 19.18 |
Child(0,6) Sex Ratio | 932 |
Literates | 1485896 |
Male Literates | 917879 |
Female Literates | 568017 |
Gap Between Male and Female in Rural | |
Gap Between Male and Female in Urban | |