Description | 2011 |
Population | 2228397 |
Growth | 28.62 |
Male | 1157815 |
Male Growth | 28.33 |
Female | 1070582 |
Female Growth | 28.93 |
Sex Ratio(Per 1000) | 925 |
Child Sex Ratio(0,6) | 424411 |
Child Growth | 15.55 |
Boys(0,6) | 218560 |
Boys Growth | 14.57 |
Girls(0,6) | 205851 |
Girls Growth | 16.60 |
Child Percentage Of Total | 19.05 |
Boys Percentage Of Total | 18.88 |
Girls Percentage of Total | 19.23 |
Child(0,6) Sex Ratio | 942 |
Literates | 1076133 |
Male Literates | 672945 |
Female Literates | 403188 |
Gap Between Male and Female in Rural | |
Gap Between Male and Female in Urban | |