Description | 2011 |
Population | 3495249 |
Growth | 28.58 |
Male | 1847058 |
Male Growth | 30.48 |
Female | 1648191 |
Female Growth | 26.51 |
Sex Ratio(Per 1000) | 892 |
Child Sex Ratio(0,6) | 591634 |
Child Growth | 8.91 |
Boys(0,6) | 312354 |
Boys Growth | 11.38 |
Girls(0,6) | 279280 |
Girls Growth | 6.27 |
Child Percentage Of Total | 16.93 |
Boys Percentage Of Total | 16.91 |
Girls Percentage of Total | 16.94 |
Child(0,6) Sex Ratio | 894 |
Literates | 1990809 |
Male Literates | 1181754 |
Female Literates | 809055 |
Gap Between Male and Female in Rural | |
Gap Between Male and Female in Urban | |